
Here are some football betting tips for games taking place on May 13, 2025, based on statistical analysis. Please remember to gamble responsibly.
Teams | TIPS | League |
---|---|---|
CSKA Sofia – Spartak Varna | FT1 | Bulgaria First Professional League |
Tanjong Pagar – Hougang United | FT2 | Singapore Premier League |
CA River Plate – Barracas Central | FT1 | Argentina Primera Nacional |
Lions FC – Brisbane City | FT1 | Australia NPL Queensland |
Orlando Pirates – Golden Arrows | FT1 | South Africa Premier Division |
Spezia – Cosenza | FT1 | Italy Serie B |
Tallinna Kalev – Kalju | FT2 | Estonia Meistriliiga |
Pharco – Al Masry | 2.5 Under | Egypt Premier League |
Young Africans – Namungo | HT1 | Tanzania Premier League |
Amazonas – Clube de Regatas Brasil (CRB) | 2.5 Under | Brazil Serie B |
Molde II – Aalesund II | GG / BTTS Yes | Norway 2. Divisjon |
De Graafschap – Dordrecht | 2.5 Over | Netherlands Eerste Divisie |
Brescia – Reggiana FC | FT1 | Italy Serie B |
JKT Tanzania – Singida BS | 2.5 Under | Tanzania Premier League |
Cherno More – Ludogorets | 2.5 Under | Bulgaria First League |
Fasil Kenema – Medhin | 2.5 Under | Ethiopia Premier League |
Central Norte – San Telmo | 2.5 Under | Argentina Primera Nacional |
Haras El Hodood – National Bank of Egypt | 2.5 Under | Egypt Premier League |
Botafogo SP – Athletic Club | 2.5 Under | Brazil Serie B |
Umm Salal – Al Shamal | 2.5 Over | Qatar Stars League |
Al Ahli Doha – Al-Shahaniya | GG / BTTS Yes | Qatar Stars League |
Santos FC – Ceara FC | 2.5 Under | Brazil Serie A |
Gold Coast United – Brisbane Roar II | FT1 | Australia NPL Queensland |
Telstar – ADO Den Haag | GG / BTTS Yes | Netherlands Eerste Divisie |
Safa – Al Nejmeh | 2.5 Under | Lebanon Premier League |
Central Coast Mariners – Perth Glory FC | GG / BTTS Yes | Australia A-League |
Mantova – Catanzaro | GG / BTTS Yes | Italy Serie C |
Piteå IF – Skellefteå | GG / BTTS Yes | Sweden Division 2 |
Real Valladolid – Girona | FT2 | Spain La Liga |
Zürih – Winterthur | FT1 | Switzerland Super League |
SJK II – PK-35 | GG / BTTS Yes | Finland Kakkonen |
Chaco For Ever – C.A. Defensores de Belgrano | GG / BTTS No | Argentina Primera Nacional |
Palermo – Carrarese | FT1 | Italy Serie C |
All Boys – Deportivo Maipú | GG / BTTS No | Argentina Primera Nacional |
Juve Stabia – Sampdoria | 2.5 Under | Italy Serie B |
Südtirol – Bari | 2.5 Under | Italy Serie B |
Hosaena – Adigrat Uni | GG / BTTS No | Ethiopia Premier League |
Abaseya – Bekaa | 2.5 Under | Lebanon Premier League |
Zamalek – Pyramids | 2.5 Under | Egypt Premier League |
HIK – Ishøj | GG / BTTS Yes | Denmark 2nd Division |
Santiago Wanderers – Unión San Felipe | 2.5 Under | Chile Primera B |
Sassuolo – Frosinone | GG / BTTS Yes | Italy Serie A |
IFK Luleå – Bergnäsets | FT1 | Sweden Division 2 |
Skive – Fremad Amager | GG / BTTS Yes | Denmark 1st Division |
East Fife – Annan Athletic | GG / BTTS Yes | Scotland League Two |
Modena – Cesena | GG / BTTS Yes | Italy Serie B |
AC Pisa – Cremonese | GG / BTTS Yes | Italy Serie B |
JIPPO – Lahti | 2.5 Under | Finland Ykkönen |
Sion – St. Gallen | GG / BTTS Yes | Switzerland Super League |
Ceramica Cleo – Al Ahly | FT2 | Egypt Premier League |
Important Note: These are statistically-driven tips. Always do your own research and consider other factors before placing any bets. Good luck!