

The 2025 NFL strength of schedule for all 32 teams is out. Notably, for the 2025-26 NFL regular season, the Giants have the toughest schedule despite going 3-14 last season. The 49ers have the easiest of all 32 teams. We lay all of that out for you below as everyone starts to prep for their Fantasy Football drafts and plans for the upcoming season.
Who has the Toughest Schedules for the 2025-26 NFL Regular Season?
So, the Giants strength of schedule for this season is .574. Of their eight home games, six come against teams who made the playoffs last season. They also play the 49ers and Cowboys at home. The teams with the second-hardest schedule are the Chicago Bears and Detroit Lions. They come in at .571. You can argue that the Lions have it harder since they have 12 games against teams who had winning records last year and 11 of which made the playoffs. The defending Super Bowl champion Eagles, come in with the fourth-toughest schedule at .561.
2025 NFL Strength of Schedule
The 2025 NFL strength of schedule for all 32 teams is listed below for you. They are sorted by the combined opponent’s record for the 2024-25 NFL regular season and winning percentage.
Rank | Team | Combined Opponent Record | Combined Opponent Win Percentage |
1 | Giants | 166-123 | 0.574 |
T-2 | Bears | 165-124 | 0.571 |
T-2 | Lions | 165-124 | 0.571 |
4 | Eagles | 162-127 | 0.561 |
T-5 | Cowboys | 161-128 | 0.557 |
T-5 | Packers | 161-128 | 0.557 |
T-5 | Vikings | 161-128 | 0.557 |
8 | Commanders | 159-130 | 0.55 |
9 | Ravens | 154-135 | 0.533 |
10 | Steelers | 152-137 | 0.526 |
T-11 | Chiefs | 151-138 | 0.522 |
T-11 | Chargers | 151-138 | 0.522 |
T-12 | Browns | 150-139 | 0.519 |
T-12 | Bengals | 147-142 | 0.509 |
T-12 | Broncos | 146-143 | 0.505 |
T-16 | Raiders | 145-144 | 0.502 |
T-16 | Rams | 142-147 | 0.491 |
T-16 | Texans | 139-150 | 0.481 |
T-16 | Buccaneers | 139-150 | 0.481 |
20 | Falcons | 138-151 | 0.478 |
T-21 | Dolphins | 137-152 | 0.474 |
T-21 | Seahawks | 137-152 | 0.474 |
T-23 | Bills | 135-154 | 0.467 |
T-23 | Jaguars | 135-154 | 0.467 |
25 | Colts | 134-155 | 0.464 |
26 | Jets | 133-156 | 0.46 |
T-27 | Cardinals | 132-157 | 0.457 |
T-27 | Panthers | 132-157 | 0.457 |
29 | Titans | 130-159 | 0.45 |
30 | Patriots | 124-165 | 0.429 |
31 | Saints | 121-168 | 0.419 |
32 | 49ers | 120-169 | 0.415 |
2025-26 NFL Regular Season Schedule
For those who like to take the NFL Strength of schedule and compare it to the overall sked, we have the printable schedule grid up for you on one sheet. It covers all 18 weeks of the NFL regular season. For those who are playing in extremely deep Fantasy Leagues, you will want to keep an eye on your team’s OTA and minicamp schedules ahead of the 2025 NFL training camp as well to try and catch any hidden gems for your lineups.Others like to look at their favorite team’s schedule to decide if they want to attend a game or two against the harder or easier opponents. Either way, it should be a fun season.